Bar clamp: 4-bolt, detachable
Material: Aluminium ||| Steel
Weight supplement: manufacturer information
| Length | 60 mm, 70 mm, 80 mm, 90 mm |
|---|---|
| stem clamping height | 40mm |
| Weight Source | Manufacturer |
| weight | 122g |
| Color | Black |
| Collection | Full year |
| Model year | 2024 |
| stem angle | +-17° |
| Handlebar Clamp Ø | 31,7 / 31,8mm |
| Product Name | FSA V-Drive 17° Stem |
| Steerer tube Ø | 1 1/8" straight ahead, 1 1/8"-1 1/4" tapered, 1 1/8"-1 1/2" tapered, 1 1/8"-1 3/8" tapered |
| usage bikesport | MTB |
| material | Aluminium |
| activity | Cycling |
| Item Code | FSA406548 |
| Manufacturer | FSA |
| Stem version | Ahead – Flip Flop |
Hubs & Freewheels
Tune ClimbHill CL Rear Hub – Standard Bearings – Centerlock – 12x142mm – SRAM XD/XDR – 24 Hole
Accessories & Parts
FOCUS Front Derailleur-Hanger For IZALCO CHRONO MAX – KD325914514
Accessories & Parts
RockShox Solo Air Spring For SID B / Reba (A2-A3) – 27.5 / 29″ From MY 2013

Reviews
There are no reviews yet.